Home arrow Archived News arrow EPPING RESULTS
 
EPPING RESULTS
Saturday, 09 September 2006
EPPING, N.H. - Final order after 3 rounds of qualifying in Torco Race Fuels CompetitionPlus Pro Modified at the 2006 eMax Drag Racing Series, Amalie Oil North American Nationals presented by New England Dodge Dealers:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1 5012 Kenny Lang, Grande Pointe MB, *'53 Corvette     6.102  231.87  232.35
  2    7 Ed Hoover, Gilbert SC, *'63 Corvette            6.119  232.91  232.91
  3 1057 Carl Spiering, Jordan Station ON, *'67 Camaro   6.133  232.23  232.23
  4 2813 Scott Cannon, Lyman SC, *'06 GTO                6.134  235.43  235.43
  5   44 Mike Castellana, Westbury NY, '05 Cavalier      6.134  231.08  231.08
  6 1941 Eddie Ware, Marietta GA, *'67 Camaro            6.138  227.38  227.38
  7    6 Quain Stott, Columbus NC, *'63 Corvette         6.142  232.63  232.83
  8   12 Steve Bareman, Elma NY, *'06 Stratus            6.147  232.91  233.08
  9  671 Glen Kerunsky, Priddis AB, *'57 Bel Air         6.163  231.79  231.79
 10    4 Jim Halsey, Street MD, '68 Camaro               6.165  228.96  228.96
 11   38 Danny Rowe, Rossville GA, *'63 Corvette         6.167  232.47  232.47
 12    5 Mike Janis, Lancaster NY, *'06 Cobalt           6.167  231.08  231.08
 13 1382 Tommy D'Aprile, Port Charlotte FL, *'63 Corvet  6.182  230.84  230.84
 14 1986 John Russo, Middleton MA, *'68 Camaro           6.194  227.00  227.04
 15    9 Harold Martin, West Bloomfield MI, '06 Grand Am 6.214  226.24  228.23
 16 2814 Matt Hagan, Christianburg VA, *'63 Corvette     6.215  226.73  226.73

       ------------ Not Qualified ------------

 17 1152 Tony Pontieri, Toronto ON, *'57 Bel Air         6.243  234.66  234.66
 18 1107 Steve Vick, Knoxville TN, *'63 Corvette         6.247  226.24  226.39
 19    8 Burton Auxier, Dixie WV, '53 Corvette           6.247  222.44  222.44
 20   10 Dennis Radford, Baker City OR, '00 Viper        6.304  222.69  222.69
 21 1955 Charles Carpenter, Harrisburg NC, '55 Bel Air   6.346  221.49  222.40
 22   11 Billy Harper, Paducah KY, '00 Viper             6.367  217.04  217.04
 23  777 Paul Athey, Plainfield CT, *'41 Willys          6.406  219.08  219.08
 24  110 Billy Farmer, Millersville MD, '57 Chevy        6.563  216.58  216.58
 25 1320 Gene Terenzio, Stamford CT, '68 Camaro          6.606  213.50  213.50
 26 1016 Fidelio Montrond, Alushnet MA, '96 Corvette     6.823  203.34  203.34
 27 1962 Alan Pittman, Greenville SC, *'62 Bel Air      10.156   80.49   92.49
 28 1391 John Diemer, Brewster MA, '37 Chevy              DQ  

 * = Supercharged Engine







 

Results of round 1 eliminations in Torco Race Fuels CompetitionPlus Pro Modified at the 2006 eMax Drag Racing Series, Amalie Oil North American Nationals presented by New England Dodge Dealers:




 Car#-Driver(Opp'nt)-RT-----ET---Speed-----Car#-Driver(Opp'nt)-RT----ET---Speed
    4 Jim Halsey                              7 Ed Hoover                   
E1   ****WINNER****  0.031  6.726 224.06                     0.072  7.431 152.61
 Qualified:            #10  6.165 228.96                        #2  6.119 232.91

Both drivers shake the tires at the hit, Halsey recovers quicker and pulls away for the win. Halsey will give up lane choice to Ware in the next round.
Last Updated ( Thursday, 28 September 2006 )
 
< Prev   Next >