Home arrow Archived News arrow IHRA Torco Race Fuels - President's Cup Nationals, Budds Creek, Md.
 
IHRA Torco Race Fuels - President's Cup Nationals, Budds Creek, Md.
Saturday, 30 September 2006
Final order after 3 rounds of qualifying in Torco Race Fuels CompetitionPlus Pro Modified at the 2006 eMax Drag Racing Series, Torco Race Fuels President's Cup Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1 2813 Scott Cannon, Lyman SC, *'06 GTO                6.019$ 238.89  238.89
  2 1090 Raymond Commisso, Toronto ON, *'67 Camaro       6.033  239.44& 239.44
  3   38 Danny Rowe, Rossville GA, *'63 Corvette         6.042  236.01  236.01
  4 1941 Eddie Ware, Marietta GA, *'67 Camaro            6.059  236.22  236.22
  5 1382 Tommy D'Aprile, Port Charlotte FL, *'63 Corvet  6.063  236.42  236.42
  6 5012 Kenny Lang, Grande Pointe MB, *'53 Corvette     6.075  234.09  234.09
  7   12 Steve Bareman, Elma NY, *'06 Stratus            6.084  238.93^ 238.93
  8 1057 Carl Spiering, Jordan Station ON, *'67 Camaro   6.086  235.64  235.64
  9    5 Mike Janis, Lancaster NY, *'06 Cobalt           6.087  236.01  236.01
 10    6 Quain Stott, Columbus NC, *'63 Corvette         6.094  235.27  235.27
 11 1986 John Russo, Middleton MA, *'68 Camaro           6.096  233.92  234.33
 12    4 Jim Halsey, Street MD, '68 Camaro               6.117  230.84  231.08
 13   44 Mike Castellana, Westbury NY, '05 Cavalier      6.121  230.92  231.16
 14  671 Glen Kerunsky, Priddis AB, *'57 Bel Air         6.147  232.07  233.40
 15   11 Billy Harper, Paducah KY, '00 Viper             6.156  226.62  226.62
 16    7 Ed Hoover, Gilbert SC, *'63 Corvette            6.165  230.76  230.76

       ------------ Not Qualified ------------

 17 1699 David Roemer, Avon OH, '63 Corvette             6.165  230.02  230.02
 18    9 Harold Martin, West Bloomfield MI, '06 Grand Am 6.165  227.11  227.11
 19 2805 Bryan Seward, Naples FL, *'04 Mustang           6.175  230.65  230.65
 20 1107 Steve Vick, Knoxville TN, *'63 Corvette         6.199  225.79  225.79
 21 1955 Charles Carpenter, Harrisburg NC, '55 Bel Air   6.243  225.48  225.48
 22    8 Burton Auxier Jr, Dixie WV, '53 Corvette        6.260  226.28  226.28
 23 1166 Marc Hayes, Bowie MD, '03 Cavalier              6.309  225.75  225.75
 24 1994 Ed Burnley, Pasadena MD, '94 Corvette           6.354  220.98  220.98
 25 1722 Tim O'Hare, Ocean View DE, *'69 Camaro          6.435  218.65  218.65
 26 1037 Roy Wasko, N Royalton OH, '68 Camaro            6.559  217.56  217.56
 27 2814 Matt Hagan, Christianburg VA, *'63 Corvette     6.754  226.24  226.24
 28 1962 Alan Pittman, Greenville SC, *'62 Bel Air       6.756  225.86  225.86
 29  110 Billy Farmer, Millersville MD, '57 Chevy        7.600  204.70  204.70
 30 1853 Thomas Patterson, Spring TX, *'41 Willys        8.569  137.22  137.22
 31   51 Tommy Gray, Baltimore MD, '06 GTO              11.500   69.09   69.09
 32   86 Mike Johnson, Annapolis MD, '68 Camaro         12.969   63.24   63.24
 33 1804 Larry Plummer, Pasadena MD, '68 Camaro           DQ


 

Last Updated ( Sunday, 01 October 2006 )
 
< Prev   Next >