|
Saturday, 23 September 2006 |
Final order after 2 rounds of qualifying in Torco Race Fuels CompetitionPlus Pro Modified at the 2006 eMax Drag Racing Series, IHRA Canadian Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1152 Tony Pontieri, Toronto ON, *'57 Bel Air 6.060 236.38 236.38
2 1382 Tommy D'Aprile, Port Charlotte FL, *'63 Corvet 6.104 233.72 233.72
3 4 Jim Halsey, Street MD, '68 Camaro 6.130 226.96 228.04
4 38 Danny Rowe, Rossville GA, *'63 Corvette 6.132 231.56 231.56
5 1090 Raymond Commisso, Toronto ON, *'67 Camaro 6.146 232.35 232.35
6 5 Mike Janis, Lancaster NY, *'06 Cobalt 6.161 231.44 231.44
7 5012 Kenny Lang, Grande Pointe MB, *'53 Corvette 6.174 229.16 229.16
8 1941 Eddie Ware, Marietta GA, *'67 Camaro 6.187 231.99 231.99
9 1057 Carl Spiering, Jordan Station ON, *'67 Camaro 6.196 230.76 230.76
10 1962 Alan Pittman, Greenville SC, *'62 Bel Air 6.197 226.28 226.28
11 1986 John Russo, Middleton MA, *'68 Camaro 6.198 228.85 228.85
12 6 Quain Stott, Columbus NC, *'63 Corvette 6.208 231.16 231.16
13 671 Glen Kerunsky, Priddis AB, *'57 Bel Air 6.211 232.35 232.35
14 9 Harold Martin, West Bloomfield MI, '06 Grand Am 6.247 226.01 226.01
15 8 Burton Auxier, Dixie WV, '53 Corvette 6.257 224.36 224.36
16 2813 Scott Cannon, Lyman SC, *'06 GTO 6.259 230.10 230.10
------------ Not Qualified ------------
17 3127 Mark Nielsen, Brantford ON, *'00 Camaro 6.289 225.90 225.90
18 11 Billy Harper, Paducah KY, '00 Viper 6.292 222.47 222.47
19 276 Scott Wildgust, Wartburg ON, '57 Bel Air 6.411 220.01 220.01
20 12 Steve Bareman, Elma NY, *'06 Stratus 6.732 220.04 220.04
21 7 Ed Hoover, Gilbert SC, *'63 Corvette 7.149 136.18 136.18
22 10 Dennis Radford, Baker City OR, '00 Viper 11.025 79.23 79.23
23 1938 Eric Latino, Port Perry ON, '38 Chevy DQ
24 1107 Steve Vick, Knoxville TN, *'63 Corvette DQ
|
|
Last Updated ( Thursday, 28 September 2006 )
|
|
|
Tuesday, 25 July 2006 |
|
Ed Hoover and Paul Trussell’s formal relationship is that of driver and car owner. However, those who have been around IHRA Pro Modified for any length of time know their association goes well beyond that. Hoover is like a son to Trussell and that’s what makes their program a successful one.
“I have the utmost of respect for Ed Hoover,” Trussell, an avid car collector and construction magnate said. “I am out here racing because of Ed Hoover and because I believe in him. I couldn’t have asked for a better driver and friend.”
Then there’s how Hoover feels about Trussell.
“Without a question, Paul Trussell is the best team owner and friend a driver could hope for,” Hoover said. “He loves winning and his positive outlook is contagious.”
Hoover has eleven national event victories to his credit on the IHRA eMax tour and likewise has met with success on the NHRA side with a monumental victory in Commerce, Ga. The former diesel mechanic from Columbia, SC., has ascended as high as second in the championship battle and is a regular top ten finisher.
Hoover, a long-time nitrous expert, made the jump into a supercharged combination and has faced the tough challenges of starting all over.
“I enjoy seeing Ed perform,” Trussell said. “He’s a professional in every sense of the word. That’s why I am racing.”
|
|
Last Updated ( Thursday, 28 September 2006 )
|
|
| << Start < Prev 1 2 3 4 5 6 7 Next > End >>
| | Results 55 - 56 of 56 |
|